![]()
Hỗ trợ mua hàng : 02436.231.170 or 0984.058.846
Tư vấn kỹ thuật Raspberry Pi : 0862.628.846
Tư vấn kỹ thuật Module khác : 0866.828.846 or 0862.998.846
VUI LÒNG LIÊN HỆ ĐỂ ĐƯỢC HỖ TRỢ KỸ THUẬT VÀ ĐẶT HÀNG TRỰC TIẾP

GIẤY XÁC NHẬN MLAB LÀ ĐƠN VỊ PHÂN PHỐI CHÍNH THỨC (OFFICAL DISTRIBUTOR) CỦA WAVESHARE TẠI VIỆT NAM



Interface Definition
| Pin Number | Mark | Description |
|---|---|---|
| 1,17 | 3.3V | Power Positive (3.3V power input) |
| Twenty four | 5V | Power supply positive (5V power input) |
| 3,5,7,8,10,22 | NC | NC |
| 6,9,14,20,25 | GND | Power Ground |
| 11 | TP_IRQ | Interrupt touch panel, the touch panel is pressed is detected compared to low |
| 12 | KEY1 | Button |
| 13 | RST | Reset |
| 15 | LCD_RS | LCD command control, command / data register select |
| 16 | KEY2 | Button |
| 18 | KEY3 | Button |
| 19 | LCD_SI / TP_SI | LCD display / touch panel SPI data input |
| Twenty one | TP_SO | SPI data output of the touch panel |
| Twenty three | LCD_SCK / TP_SCK | LCD display / touch panel SPI clock signal |
| Twenty four | LCD_CS | LCD chip select signals, low-level selection LCD |
| 26 | TP_CS | The touch panel chip select signals, low-level selection touch panel |
Dimensions


AI Computer
Phụ kiện cho Pi
Module cho Raspberry Pi